Sky map
Every target with frames in my catalog (my own nights, community-shared nights and uploads), placed where it sits on the sky. Fields without a catalog name are grouped as "Unnamed field". Shape and color say how far each target has got: captured, processed or published.
The map
Snapshot of 2026-10-12
125targets 629,387frames 3,404hours of exposure as of
- Captured
- 98 targets
- Processed
- 20 targets
- Published
- 7 targets
- Galactic plane
- the Milky Way's midline
- Ecliptic
- the Sun's yearly path; planets stay near it
Hover a mark, or on a phone tap the map, to see a target's name, frames, hours and stage. A diamond links to the page about it. The table below lists the same targets.
How to read it
- The whole sky on one oval. It is a Hammer projection, which keeps areas equal, so a crowded patch of the map is a crowded patch of sky. The middle is right ascension (RA, the sky's longitude) 12h; the left and right edges meet at 0h.
- RA runs right to left, as on a sky chart seen from the ground, with hour labels along the celestial equator. Declination (Dec, the sky's latitude) runs from −90° at the bottom to +90° at the top.
- Bigger marks mean more hours. A mark grows with the square root of the target's total exposure time, up to a cap, so the longest-watched targets stand out without hiding their neighbors.
- Shape and color give the stage. Captured, a hollow gray ring: frames of it are in the catalog. Processed, a filled blue dot: at least one of its nights has run receipts (the per-frame record a processing run writes). Published, an amber diamond: an Experiment or Results page about it is out, and the diamond links there.
- Two guide lines. The dashed violet line is the galactic plane, the Milky Way's midline, where nebulae and star clusters crowd. The dotted amber line is the ecliptic, the Sun's yearly path; the planets stay close to it.
Every target
The same targets as the map, as a table. RA is in hours and minutes, Dec in degrees, both for the frame-weighted average pointing of the target's kept frames.
All 125 targets, most hours of exposure first.
| Name | RA | Dec | Frames | Hours | Stage | Page |
|---|---|---|---|---|---|---|
| M 33 | 1h 35m | +30.8° | 52,552 | 318.1 | published | Experiment |
| M 81 | 9h 58m | +69.1° | 50,546 | 279.2 | captured | none yet |
| LBN 576 | 0h 01m | +63.9° | 25,929 | 195.5 | captured | none yet |
| M 31 | 0h 44m | +41.6° | 40,398 | 186.3 | published | Experiment |
| NGC 6888 | 20h 13m | +38.5° | 33,763 | 163.7 | captured | none yet |
| M 27 | 20h 01m | +22.8° | 33,320 | 156.2 | captured | none yet |
| IC 342 | 3h 50m | +68.2° | 27,746 | 152.7 | captured | none yet |
| M 63 | 13h 17m | +41.9° | 25,885 | 146.7 | captured | none yet |
| LBN 550 | 20h 58m | +78.3° | 11,591 | 142.5 | captured | none yet |
| NGC 7023 | 21h 02m | +68.3° | 24,916 | 140.2 | processed | none yet |
| IC 434 | 5h 42m | −2.3° | 29,924 | 127.8 | processed | none yet |
| M 100 | 12h 24m | +15.7° | 22,460 | 121.4 | captured | none yet |
| M 106 | 12h 20m | +47.2° | 22,260 | 108.4 | captured | none yet |
| NGC 2264 | 6h 42m | +9.9° | 18,005 | 103.5 | captured | none yet |
| Unnamed field | 21h 38m | +57.7° | 17,394 | 78.8 | captured | none yet |
| M 16 | 18h 20m | −13.8° | 15,045 | 67.5 | captured | none yet |
| Unnamed field | 0h 01m | +62.6° | 10,481 | 65.6 | captured | none yet |
| IC 1805 | 2h 35m | +61.6° | 5,833 | 61.8 | published | Experiment |
| NGC 3310 | 10h 40m | +53.4° | 10,659 | 55.3 | captured | none yet |
| NGC 2182 | 6h 10m | −6.3° | 7,614 | 41.6 | captured | none yet |
| LDN 1235 | 22h 03m | +73.2° | 7,395 | 41.1 | captured | none yet |
| NGC 2170 | 6h 09m | −6.4° | 5,885 | 32.7 | captured | none yet |
| M 82 | 9h 59m | +69.5° | 8,881 | 29.7 | captured | none yet |
| M 51 | 13h 31m | +47.1° | 7,702 | 28.4 | captured | none yet |
| Unnamed field | 8h 00m | +53.4° | 7,839 | 27.9 | captured | none yet |
| NGC 6946 | 20h 35m | +60.2° | 7,152 | 25.3 | captured | none yet |
| NGC 5128 | 13h 26m | −43.1° | 4,021 | 22.3 | captured | none yet |
| NGC 2070 | 5h 40m | −69.4° | 3,697 | 20.5 | captured | none yet |
| Sh2-129 | 21h 13m | +60.1° | 2,442 | 20.3 | published | Experiment |
| HIP 106890 | 21h 40m | +57.5° | 3,571 | 19.8 | captured | none yet |
| NGC 6960 | 20h 53m | +30.9° | 1,586 | 19.1 | processed | none yet |
| NGC 4151 | 12h 12m | +39.3° | 2,866 | 15.9 | captured | none yet |
| M 20 | 18h 04m | −22.9° | 2,720 | 15.1 | captured | none yet |
| Sh2-157 | 23h 18m | +60.2° | 2,648 | 14.7 | captured | none yet |
| Unnamed field | 21h 34m | +57.9° | 3,181 | 14.5 | captured | none yet |
| NGC 6193 | 16h 42m | −48.6° | 4,607 | 14.1 | captured | none yet |
| NGC 4945 | 13h 07m | −49.6° | 2,504 | 13.9 | captured | none yet |
| IC 1396 | 21h 40m | +57.6° | 2,458 | 13.7 | captured | none yet |
| NGC 7293 | 22h 31m | −20.7° | 2,430 | 13.5 | captured | none yet |
| NGC 281 | 0h 54m | +56.8° | 2,155 | 12.9 | captured | none yet |
| NGC 253 | 0h 49m | −25.1° | 2,182 | 12.1 | captured | none yet |
| IC 2631 | 11h 11m | −76.8° | 2,127 | 11.8 | captured | none yet |
| IC 1397B | 21h 37m | +57.7° | 1,696 | 11.1 | captured | none yet |
| NGC 7635 | 23h 18m | +60.3° | 1,977 | 11.0 | captured | none yet |
| Unnamed field | 6h 09m | −6.3° | 1,898 | 10.5 | captured | none yet |
| Unnamed field | 22h 13m | +73.6° | 2,192 | 10.2 | captured | none yet |
| IC 1396B | 21h 38m | +57.7° | 1,182 | 9.9 | captured | none yet |
| NGC 7000 | 21h 00m | +44.8° | 2,603 | 9.3 | published | Experiment |
| Unnamed field | 21h 50m | +47.5° | 2,480 | 9.2 | captured | none yet |
| NGC 2736 | 9h 01m | −46.1° | 1,597 | 8.9 | captured | none yet |
| Unnamed field | 5h 36m | −5.5° | 3,066 | 8.6 | processed | none yet |
| M 101 | 14h 04m | +54.2° | 818 | 8.6 | processed | none yet |
| C 7 | 7h 39m | +65.6° | 2,944 | 8.2 | captured | none yet |
| IC 5146 | 21h 54m | +47.5° | 2,112 | 8.2 | captured | none yet |
| LDN 1228 | 20h 58m | +78.4° | 482 | 8.0 | captured | none yet |
| Unnamed field | 23h 59m | +62.6° | 648 | 7.9 | captured | none yet |
| NGC 2175 | 6h 11m | +20.7° | 1,747 | 7.7 | captured | none yet |
| NGC 104 | 0h 25m | −71.9° | 1,341 | 7.5 | captured | none yet |
| NGC 7510 | 23h 18m | +60.2° | 1,282 | 7.1 | captured | none yet |
| Unnamed field | 19h 46m | +18.5° | 4,393 | 6.8 | captured | none yet |
| Unnamed field | 21h 30m | +57.7° | 1,913 | 6.1 | captured | none yet |
| NGC 206 | 0h 42m | +40.9° | 1,060 | 5.9 | captured | none yet |
| Gaia 2192287033139966848 | 21h 13m | +60.1° | 2,019 | 5.6 | captured | none yet |
| Unnamed field | 20h 57m | +78.4° | 311 | 5.2 | captured | none yet |
| Unnamed field | 6h 11m | +20.6° | 1,744 | 4.8 | captured | none yet |
| Unnamed field | 0h 02m | +63.3° | 270 | 4.5 | captured | none yet |
| IC 63 | 1h 01m | +61.1° | 265 | 4.2 | captured | none yet |
| Unnamed field | 21h 33m | +57.2° | 772 | 4.1 | captured | none yet |
| Unnamed field | 18h 58m | +69.6° | 494 | 4.1 | captured | none yet |
| Unnamed field | 6h 32m | +29.9° | 647 | 3.6 | captured | none yet |
| NGC 6992 | 20h 57m | +31.9° | 1,038 | 3.1 | published | Experiment |
| LDN 1646 | 6h 10m | −6.5° | 558 | 3.1 | captured | none yet |
| LDN 576 | 0h 01m | +63.3° | 187 | 3.1 | captured | none yet |
| Unnamed field | 21h 13m | +60.1° | 458 | 3.0 | captured | none yet |
| NGC 7331 | 22h 38m | +34.6° | 649 | 2.8 | captured | none yet |
| Unnamed field | 10h 45m | +60.8° | 317 | 2.6 | captured | none yet |
| C 80 | 13h 27m | −47.5° | 563 | 2.3 | captured | none yet |
| IC 1396A | 21h 36m | +57.5° | 389 | 2.2 | captured | none yet |
| Unnamed field | 21h 03m | +44.5° | 106 | 1.8 | captured | none yet |
| M 57 | 18h 54m | +33.0° | 621 | 1.7 | captured | none yet |
| Unnamed field | 20h 52m | +44.5° | 100 | 1.7 | captured | none yet |
| Delta Sagittae | 19h 47m | +18.5° | 507 | 1.6 | captured | none yet |
| Unnamed field | 0h 42m | +41.1° | 285 | 1.5 | captured | none yet |
| NGC 4217 | 12h 17m | +47.3° | 269 | 1.5 | captured | none yet |
| TOI-5305 b | 20h 56m | +24.5° | 175 | 1.5 | captured | none yet |
| Unnamed field | 20h 02m | +21.3° | 507 | 1.4 | captured | none yet |
| Unnamed field | 5h 36m | −4.7° | 462 | 1.3 | captured | none yet |
| M 35 | 6h 11m | +24.4° | 234 | 1.3 | published | Experiment |
| Unnamed field | 2h 23m | +39.5° | 376 | 1.0 | captured | none yet |
| Unnamed field | 18h 05m | −23.5° | 15 | 0.8 | processed | none yet |
| Unnamed field | 21h 13m | +59.6° | 258 | 0.7 | captured | none yet |
| Unnamed field | 2h 23m | +39.5° | 256 | 0.7 | captured | none yet |
| Gaia 3216231558906817664 | 5h 44m | −2.4° | 42 | 0.7 | captured | none yet |
| M 1 | 5h 36m | +22.0° | 115 | 0.6 | captured | none yet |
| Unnamed field | 12h 19m | −0.9° | 114 | 0.6 | captured | none yet |
| NGC 7790 | 23h 58m | +62.4° | 35 | 0.6 | captured | none yet |
| Alnitak | 5h 41m | −2.6° | 32 | 0.5 | captured | none yet |
| Unnamed field | 19h 42m | +11.0° | 113 | 0.3 | captured | none yet |
| HIP 114096 | 23h 04m | +19.8° | 39 | 0.3 | captured | none yet |
| Unnamed field | 16h 29m | +27.9° | 41 | 0.2 | captured | none yet |
| Unnamed field | 19h 59m | +21.3° | 37 | 0.1 | captured | none yet |
| Unnamed field | 17h 21m | +32.0° | 32 | 0.1 | captured | none yet |
| M 15 | 21h 31m | +12.3° | 31 | 0.1 | captured | none yet |
| Unnamed field | 1h 01m | +60.9° | 21 | 0.1 | captured | none yet |
| LBN 567 | 22h 22m | +78.3° | 21 | 0.1 | captured | none yet |
| Unnamed field | 16h 29m | +27.5° | 19 | 0.1 | captured | none yet |
| Unnamed field | 10h 01m | +69.1° | 1 | 0.1 | processed | none yet |
| Unnamed field | 13h 31m | +47.1° | 1 | 0.1 | processed | none yet |
| Unnamed field | 18h 54m | +33.1° | 1 | 0.1 | processed | none yet |
| LDN 386 | 18h 20m | −13.8° | 15 | 0.0 | captured | none yet |
| Ghost Nebula | 1h 00m | +61.0° | 5 | 0.0 | captured | none yet |
| Unnamed field | 12h 52m | +41.0° | 4 | 0.0 | captured | none yet |
| Unnamed field | 20h 50m | +31.4° | 3 | 0.0 | processed | none yet |
| C 9 | 0h 59m | +61.0° | 1 | 0.0 | captured | none yet |
| Unnamed field | 10h 19m | +21.7° | 1 | 0.0 | processed | none yet |
| Unnamed field | 11h 15m | +55.2° | 1 | 0.0 | processed | none yet |
| Unnamed field | 16h 43m | +36.4° | 1 | 0.0 | processed | none yet |
| Unnamed field | 20h 01m | +22.8° | 1 | 0.0 | processed | none yet |
| Unnamed field | 20h 55m | +30.7° | 1 | 0.0 | processed | none yet |
| Unnamed field | 20h 44m | +32.0° | 1 | 0.0 | processed | none yet |
| Unnamed field | 20h 13m | +38.4° | 1 | 0.0 | processed | none yet |
| Unnamed field | 0h 44m | +41.4° | 1 | 0.0 | processed | none yet |
| Unnamed field | 12h 24m | +15.6° | 1 | 0.0 | processed | none yet |
| Unnamed field | 11h 21m | +13.1° | 1 | 0.0 | processed | none yet |
| Sh2-101 | 19h 59m | +35.4° | 1 | 0.0 | captured | none yet |
What's not on the map
- Comets and other moving targets. An average of where the telescope pointed over a night isn't a position on the sky.
- Frames that aren't single light frames. Darks, biases, flats, calibrated copies and stacks are left out, so each frame is counted once.
- Duplicates and frames with no sky position. A night shared twice is counted once; a frame the catalog can't place is left off, and so is one whose recorded pointing sits on a celestial pole, which is a placeholder, not a real position.
- Names that aren't catalog designations. A field without a designation from a standard catalog (M, NGC, IC, Sh2 and the like) or a short hand-kept list of well-known object names is shown as "Unnamed field", merged with its neighbors in the same patch of sky. Names typed into a telescope can say anything, so only catalog names are shown. Two spellings of one designation ("M31" and "M 31") are one target, and a known alias is shown under one name (Caldwell 5 as IC 342).
- Who, with what, and from where. Nothing about who took a frame, which telescope took it, or where it was taken is in the map or its data file.
Shared nights are on it. Every source is included, nights sent through Share data too: an upload's target, the target's position on the sky, its number of frames and its hours of exposure appear here. Privacy says what that means for you.
Get the data
The map is drawn from one file: /results/data/sky.json, schema skycruncher.sky/1. The page also reads /results/published.json, which turns a target's mark into a diamond as soon as its page is out.
- schema
- always
skycruncher.sky/1 - generated
- when the file was written (UTC)
- catalog_built
- the date of the catalog build it was drawn from
- snapshot
truewhen the file is a copy committed with the site, not a fresh build from the catalog- totals
targets,frames,exposure_h, andby_stagecounts of captured, processed and published targets- targets[]
- one entry per target, sorted by
id: - id
- a stable short name, such as
ngc-7000 - name
- the catalog designation, or "Unnamed field"
- ra, dec
- position in degrees, two decimals
- frames
- number of kept light frames
- exposure_h
- total exposure in hours, one decimal
- stage
captured,processedorpublished- link
- the page about it when published, otherwise
null
Those keys are the whole file: anything else fails the site's publish check. Counts are plain inventory counts with an "as of" date, not measurements; how claims are marked explains the difference.
Credit
Community frames: the Seestar Collective and other contributors. More dated measurements are in Experiments; the other living pages are on Results.